
Girls Basketball - Game Statistics
| Friday, November 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Kugel | 3-9 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | 6 |
| Elaina Lahmers | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | 5 |
| Carly Lehman | 1-6 | 0-0 | 2-5 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 1 | 4 |
| Macy Miller | 2-4 | 0-1 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Lillian Miller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rausch | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Bella Rowland | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Emma Bookwalter | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gracie Pyers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 1-4 | 6-11 | 4 | 18 | 22 | 8 | 3 | 3 | 17 | 8 | 29 | |
| 34.4% | 25.0% | 54.5% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Hollar | 8-11 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 18 |
| Sophie Cole | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Grace Estes | 4-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 11 |
| Gabby Williams | 2-9 | 1-6 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 6 |
| Selena Weaver | 5-10 | 0-0 | 3-3 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Williams | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hallie Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kayla Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-16 | 5-7 | 7 | 18 | 25 | 13 | 11 | 1 | 13 | 0 | 50 | |
| 44.4% | 31.3% | 71.4% | ||||||||||
