
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Caudill | 4-11 | 4-9 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 0 | 14 |
| Cole Allen | 5-12 | 0-3 | 4-6 | 4 | 2 | 6 | 5 | 2 | 1 | 2 | 0 | 14 |
| Rhett Burtch | 6-11 | 4-7 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 17 |
| Carter Williams | 0-5 | 0-4 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Myles Witt | 2-7 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethen Caudill | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Lehotay | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 10-29 | 9-16 | 10 | 19 | 29 | 13 | 4 | 2 | 10 | 0 | 53 | |
| 36.2% | 34.5% | 56.3% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sebastian Ruzicka | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Wright | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wes Stires | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gavin Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Stephenson | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Bryant | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| Adyn Gammell | 6-13 | 2-4 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 16 |
| Matt Johnson | 4-10 | 1-3 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 10 |
| CJ Crawford | 1-4 | 0-2 | 3-3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 |
| Ryan Ernst | 3-8 | 0-0 | 2-3 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 8 |
| Gabe Garrison | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-13 | 8-9 | 8 | 22 | 30 | 11 | 6 | 2 | 12 | 13 | 55 | |
| 43.8% | 38.5% | 88.9% | ||||||||||
