
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adyn Gammell | 2-11 | 0-5 | 0-0 | 2 | 6 | 8 | 2 | 1 | 1 | 4 | 5 | 4 |
| Paul Bryant | 3-6 | 0-1 | 1-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 7 |
| Ryan Ernst | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| CJ Crawford | 4-11 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 8 |
| Wes Stires | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Johnson | 5-13 | 1-7 | 5-5 | 1 | 6 | 7 | 1 | 4 | 1 | 2 | 2 | 16 |
| Sebastian Ruzicka | 4-9 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Gabe Garrison | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 1-23 | 7-9 | 10 | 25 | 35 | 8 | 11 | 6 | 11 | 18 | 48 | |
| 33.9% | 4.3% | 77.8% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Caudill | 6-16 | 2-8 | 1-3 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 15 |
| Cole Allen | 8-14 | 2-5 | 2-4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 20 |
| Rhett Burtch | 4-9 | 2-5 | 9-11 | 0 | 8 | 8 | 6 | 1 | 0 | 4 | 0 | 19 |
| Myles Witt | 1-5 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 8 | 2 | 4 |
| David Lehotay | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethen Caudill | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carter Williams | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Witt | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-21 | 14-20 | 9 | 27 | 36 | 13 | 4 | 2 | 17 | 14 | 58 | |
| 38.8% | 28.6% | 70.0% | ||||||||||
