
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mack DeLong | 2-3 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 5 | 5 |
| Jake Edwards | 4-12 | 3-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 1 | 11 |
| Tristan Hall | 1-5 | 0-0 | 2-6 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 2 | 4 |
| Logan Hurst | 3-4 | 0-0 | 0-1 | 3 | 5 | 8 | 1 | 2 | 0 | 5 | 4 | 6 |
| Kyle Smith | 2-10 | 0-3 | 0-0 | 7 | 5 | 12 | 0 | 2 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Tom | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 3-12 | 3-9 | 17 | 21 | 38 | 6 | 11 | 1 | 17 | 16 | 30 | |
| 35.3% | 25.0% | 33.3% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Stires | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| Matt Johnson | 6-13 | 3-5 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 17 |
| Ryan Ernst | 2-2 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 9 |
| Adyn Gammell | 3-10 | 0-3 | 1-3 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 2 | 7 |
| Paul Bryant | 2-5 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Cunningham | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Logan Stephenson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| CJ Crawford | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Gavin Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Garrison | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-15 | 8-11 | 8 | 16 | 24 | 11 | 16 | 5 | 13 | 7 | 47 | |
| 39.5% | 33.3% | 72.7% | ||||||||||
