
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Ernst | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Wes Stires | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 7 |
| Matt Johnson | 6-10 | 4-7 | 4-6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 20 |
| Adyn Gammell | 3-12 | 0-4 | 2-3 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 8 |
| Paul Bryant | 3-6 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Garrison | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Logan Stephenson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 5-16 | 7-10 | 6 | 10 | 16 | 6 | 10 | 2 | 9 | 15 | 42 | |
| 36.6% | 31.3% | 70.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 0-5 | 0-4 | 5-6 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 5 |
| Sean Galsterer | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 |
| Gatlin Luke | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 2 | 5 |
| Braylon Green | 8-9 | 0-0 | 3-5 | 2 | 7 | 9 | 0 | 2 | 1 | 2 | 3 | 19 |
| Owen Herbst | 1-2 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Winkle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carter Schultz | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Good | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 1 |
| Travis Brake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 4-16 | 13-19 | 8 | 19 | 27 | 10 | 9 | 1 | 18 | 12 | 45 | |
| 43.8% | 25.0% | 68.4% | ||||||||||
