
Boys Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Ernst | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| CJ Crawford | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 |
| Paul Bryant | 3-6 | 0-1 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| Matt Johnson | 1-5 | 0-2 | 5-6 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 7 |
| Adyn Gammell | 3-10 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 4 | 1 | 5 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Stires | 2-7 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Michael Bearden | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| Gabe Garrison | 2-9 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 5 |
| Logan Stephenson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Hunt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blayne Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Cunningham | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 5-22 | 11-16 | 9 | 16 | 25 | 9 | 11 | 5 | 14 | 13 | 48 | |
| 31.4% | 22.7% | 68.8% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Caudill | 3-8 | 3-6 | 3-6 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 3 | 12 |
| Rhett Burtch | 6-9 | 3-5 | 0-0 | 1 | 5 | 6 | 6 | 3 | 0 | 3 | 0 | 15 |
| Myles Witt | 3-7 | 0-2 | 3-4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 9 |
| Cole Allen | 8-12 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 4 | 17 |
| David Lehotay | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethen Caudill | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mason Witt | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Isaiah Marvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mangan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Erisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 10-23 | 6-10 | 4 | 25 | 29 | 19 | 9 | 0 | 16 | 13 | 64 | |
| 51.1% | 43.5% | 60.0% | ||||||||||
