
Girls Basketball - Game Statistics
| Thursday, January 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Davis | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 5 |
| Hope Fetherolf | 2-14 | 0-0 | 2-6 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 6 |
| Serenity Huffman | 4-6 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 9 |
| Chloe Kelly | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 2 |
| Samantha Powell | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ady Hull | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kadence Little | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 1-7 | 3-8 | 18 | 30 | 48 | 7 | 3 | 5 | 10 | 9 | 24 | |
| 22.7% | 14.3% | 37.5% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 0-3 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kelsey Vollrath | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Peyton Isaac | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trinity Cline | 5-11 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 2 | 13 |
| Lily Bertemes | 0-4 | 0-1 | 2-2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 3-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Lily Hudson | 1-3 | 0-0 | 5-6 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 3 | 7 |
| Tatum Monahan | 0-2 | 0-1 | 0-0 | 6 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 0 |
| Raelyn Severt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sydney Bell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 1-12 | 10-12 | 10 | 22 | 32 | 8 | 8 | 5 | 11 | 10 | 35 | |
| 28.6% | 8.3% | 83.3% | ||||||||||
