
Girls Basketball - Game Statistics
| Thursday, January 16, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Davis | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 6 |
| Hope Fetherolf | 0-14 | 0-0 | 3-6 | 5 | 3 | 8 | 0 | 5 | 0 | 1 | 1 | 3 |
| Serenity Huffman | 2-3 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
| Chloe Kelly | 3-6 | 0-0 | 4-11 | 0 | 3 | 3 | 3 | 1 | 0 | 9 | 1 | 10 |
| Adriel Owens | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ady Hull | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadence Little | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Samantha Powell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 2-8 | 12-24 | 12 | 32 | 44 | 6 | 10 | 2 | 18 | 6 | 30 | |
| 21.1% | 25.0% | 50.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Crace | 1-4 | 1-4 | 0-0 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 3 |
| Megan McClish | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 7 |
| Erica Lewis | 1-3 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Brooke Mannon | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Gabbie King | 6-15 | 3-10 | 2-4 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 17 |
| Laney Lambert | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 2 |
| Taylor Roberts | 5-8 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 13 |
| Mikayla Jewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-19 | 5-10 | 9 | 22 | 31 | 16 | 12 | 6 | 0 | 0 | 50 | |
| 44.4% | 26.3% | 50.0% | ||||||||||
