
Girls Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Butz | 0-11 | 0-7 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Cati LeVan | 4-15 | 3-11 | 3-4 | 3 | 2 | 5 | 1 | 4 | 0 | 7 | 3 | 14 |
| Frani LeVan | 1-18 | 1-12 | 5-7 | 2 | 1 | 3 | 0 | 6 | 0 | 5 | 3 | 8 |
| Bailey Perry | 1-13 | 0-7 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 5 | 2 |
| Abby Walls | 3-4 | 0-2 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Babanova | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Madi Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashtin Fauber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Huhtamaa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-64 | 4-39 | 9-13 | 24 | 17 | 41 | 1 | 12 | 0 | 25 | 19 | 31 | |
| 14.1% | 10.3% | 69.2% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Davis | 6-12 | 3-6 | 3-4 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 1 | 18 |
| Hope Fetherolf | 1-8 | 0-0 | 2-8 | 2 | 12 | 14 | 2 | 1 | 1 | 5 | 2 | 4 |
| Serenity Huffman | 1-6 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 4 |
| Chloe Kelly | 4-7 | 0-0 | 0-3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 8 |
| Adriel Owens | 1-2 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ady Hull | 1-3 | 0-1 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| Kadence Little | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-7 | 8-28 | 14 | 58 | 72 | 8 | 7 | 3 | 21 | 14 | 41 | |
| 38.5% | 42.9% | 28.6% | ||||||||||
