
Girls Basketball - Game Statistics
| Monday, December 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Davis | 4-13 | 3-9 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 7 | 2 | 13 |
| Hope Fetherolf | 2-7 | 0-0 | 5-12 | 6 | 13 | 19 | 1 | 2 | 0 | 1 | 4 | 9 |
| Serenity Huffman | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 3 |
| Chloe Kelly | 3-6 | 0-0 | 0-5 | 0 | 1 | 1 | 3 | 4 | 0 | 9 | 3 | 6 |
| Adriel Owens | 3-7 | 0-0 | 0-3 | 4 | 2 | 6 | 3 | 4 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ady Hull | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kadence Little | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Samantha Powell | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-11 | 8-25 | 24 | 56 | 80 | 12 | 15 | 3 | 29 | 13 | 39 | |
| 35.0% | 27.3% | 32.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Faith Rutherford | 2-8 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 5 |
| Alexa Simpson | 1-4 | 1-3 | 1-2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 4 |
| Ellie Snyder | 3-7 | 0-2 | 2-3 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 8 |
| Rachel Strickle | 3-14 | 2-11 | 1-1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 |
| Sylvie Sonneman | 4-15 | 4-12 | 3-7 | 1 | 9 | 10 | 1 | 2 | 3 | 10 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madyson Ackerman | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Sarah Trisel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sadie Trisel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Rutherford | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 8-32 | 9-17 | 9 | 20 | 29 | 9 | 19 | 4 | 22 | 0 | 45 | |
| 26.9% | 25.0% | 52.9% | ||||||||||
