
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Johnstown Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Book | 5-11 | 0-0 | 8-14 | 3 | 9 | 12 | 3 | 2 | 0 | 4 | 1 | 18 |
| Justin Hooker | 3-7 | 0-0 | 4-8 | 6 | 3 | 9 | 3 | 2 | 0 | 1 | 3 | 10 |
| Tyler Buescher | 3-9 | 2-6 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 10 |
| Josh Hahn | 4-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| Tyler Oberle | 1-9 | 0-5 | 5-5 | 2 | 7 | 9 | 5 | 3 | 0 | 5 | 1 | 7 |
| Jarrett Simmons | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gabe Jones | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kyle Howard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Fitzpatrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 2-11 | 20-32 | 15 | 24 | 39 | 13 | 9 | 0 | 14 | 17 | 56 | |
| 38.6% | 18.2% | 62.5% | ||||||||||
