
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 5-14 | 4-9 | 0-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 14 |
| Drew Campbell | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Batai Lease | 5-11 | 3-7 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 4 | 13 |
| Ayden Spriggs | 4-9 | 0-1 | 2-4 | 5 | 5 | 10 | 1 | 1 | 0 | 5 | 1 | 10 |
| Greg Sizemore | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Bails | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Freyhof | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jacob Warner | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 7-17 | 2-7 | 10 | 19 | 29 | 8 | 7 | 1 | 18 | 14 | 45 | |
| 40.9% | 41.2% | 28.6% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Hooker | 6-9 | 0-0 | 1-4 | 7 | 1 | 8 | 3 | 1 | 0 | 1 | 1 | 13 |
| MJ Book | 5-10 | 0-1 | 0-1 | 1 | 6 | 7 | 2 | 0 | 3 | 2 | 0 | 10 |
| Gabe Jones | 3-6 | 1-2 | 3-5 | 1 | 4 | 5 | 7 | 3 | 0 | 3 | 4 | 10 |
| Tyler Oberle | 3-10 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 |
| Tyler Buescher | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Josh Hahn | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jarrett Simmons | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Fitzpatrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-15 | 7-14 | 13 | 16 | 29 | 15 | 6 | 5 | 10 | 10 | 51 | |
| 41.7% | 26.7% | 50.0% | ||||||||||
