
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 2-5 | 0-2 | 7-8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| Sean Galsterer | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
| Gatlin Luke | 2-5 | 1-2 | 0-0 | 4 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 5 |
| Braylon Green | 7-14 | 0-0 | 2-3 | 4 | 7 | 11 | 1 | 1 | 2 | 5 | 3 | 16 |
| Owen Herbst | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Winkle | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Schultz | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Trey Good | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| Gage Wilson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Brake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 4-16 | 11-13 | 10 | 19 | 29 | 8 | 4 | 3 | 11 | 13 | 47 | |
| 41.0% | 25.0% | 84.6% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Hooker | 6-14 | 0-3 | 1-2 | 5 | 4 | 9 | 1 | 1 | 1 | 1 | 2 | 13 |
| MJ Book | 4-9 | 2-3 | 1-3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 11 |
| Josh Hahn | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 8 |
| Gabe Jones | 0-6 | 0-2 | 4-11 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 4 |
| Kyle Howard | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Tyler Oberle | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 2 |
| Canyon Schneider | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Buescher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 3-14 | 6-16 | 10 | 14 | 24 | 13 | 6 | 2 | 7 | 14 | 41 | |
| 37.2% | 21.4% | 37.5% | ||||||||||
