
Boys Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Book | 4-10 | 2-3 | 3-4 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 13 |
| Gabe Jones | 4-11 | 2-6 | 1-2 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 1 | 11 |
| Tyler Buescher | 4-8 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
| Josh Hahn | 3-4 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Tyler Oberle | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
| Justin Hooker | 2-2 | 1-1 | 1-3 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 6 |
| Kyle Howard | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Larsen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrett Simmons | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 9-20 | 9-15 | 4 | 19 | 23 | 17 | 4 | 3 | 6 | 11 | 56 | |
| 44.2% | 45.0% | 60.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dale Bush | 5-12 | 2-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 0 | 12 |
| Noah Fenton | 4-9 | 0-1 | 0-1 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 8 |
| Sam Franzen | 0-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Jake Nichols | 6-10 | 0-0 | 2-5 | 2 | 9 | 11 | 0 | 1 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Eubanks | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon VanMalderen | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 4-10 | 4-8 | 6 | 17 | 23 | 11 | 2 | 1 | 12 | 0 | 46 | |
| 45.2% | 40.0% | 50.0% | ||||||||||
