
Girls Basketball - Game Statistics
| Thursday, February 6, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 4-9 | 0-3 | 3-3 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 0 | 11 |
| Mallory Mullen | 6-9 | 0-0 | 2-5 | 8 | 5 | 13 | 1 | 2 | 2 | 2 | 0 | 14 |
| Meghan Foster | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 5 |
| Lizzie Bruce | 2-4 | 0-0 | 0-3 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
| Serenity Castle | 4-7 | 2-3 | 0-0 | 0 | 4 | 4 | 7 | 3 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Skeens | 1-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Madison Rice | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Trish McConnell | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Emily Dewitt | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 3-8 | 7-13 | 16 | 20 | 36 | 19 | 15 | 3 | 12 | 0 | 54 | |
| 44.9% | 37.5% | 53.8% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 1-9 | 0-3 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Kelsey Vollrath | 3-10 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 7 |
| Peyton Isaac | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tatum Monahan | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Trinity Cline | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lily Hudson | 2-6 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 6 | 2 | 6 |
| Raelyn Severt | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sydney Bell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Bertemes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Makenna Ashmore | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Wical | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Macy Blankenship | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-46 | 2-21 | 5-6 | 10 | 14 | 24 | 4 | 6 | 5 | 16 | 13 | 25 | |
| 19.6% | 9.5% | 83.3% | ||||||||||
