
Girls Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 1-6 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| Kelsey Vollrath | 0-1 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 1 |
| Peyton Isaac | 3-9 | 2-5 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 10 |
| Tatum Monahan | 1-5 | 0-2 | 3-3 | 1 | 5 | 6 | 0 | 1 | 1 | 8 | 2 | 5 |
| Trinity Cline | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lily Hudson | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 4 |
| Raelyn Severt | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sydney Bell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lily Bertemes | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Macy Blankenship | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aubree Moore | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 4-16 | 9-11 | 12 | 25 | 37 | 7 | 5 | 1 | 34 | 10 | 35 | |
| 28.9% | 25.0% | 81.8% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Benedict | 4-10 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 10 |
| Claire Henry | 2-10 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 5 |
| Sierra Potter | 3-8 | 2-7 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
| Katie Pry | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 2 |
| Reagan Ware | 6-12 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cunningham | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lydia Henry | 2-3 | 1-2 | 3-4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 8 |
| Kasey Mader | 2-8 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Alex Tighe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby West | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Makenna Young | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 6-26 | 9-10 | 6 | 11 | 17 | 13 | 20 | 1 | 10 | 12 | 57 | |
| 34.4% | 23.1% | 90.0% | ||||||||||
