
Girls Basketball - Game Statistics
| Thursday, January 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Vollrath | 3-14 | 1-6 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 7 |
| Peyton Isaac | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Tatum Monahan | 1-3 | 0-1 | 5-8 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 7 |
| Trinity Cline | 4-11 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| Raelyn Severt | 0-3 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sydney Bell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Lily Bertemes | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 4-15 | 8-12 | 8 | 17 | 25 | 8 | 3 | 0 | 11 | 12 | 34 | |
| 26.8% | 26.7% | 66.7% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Crace | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan McClish | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Erica Lewis | 0-5 | 0-4 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brooke Mannon | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Gabbie King | 6-15 | 4-7 | 0-0 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 16 |
| Laney Lambert | 2-6 | 1-1 | 4-4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Taylor Roberts | 5-10 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 5-14 | 9-12 | 10 | 20 | 30 | 11 | 4 | 4 | 0 | 0 | 42 | |
| 32.6% | 35.7% | 75.0% | ||||||||||
