
Girls Basketball - Game Statistics
| Monday, December 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 1-8 | 0-1 | 2-2 | 5 | 2 | 7 | 4 | 3 | 1 | 4 | 3 | 4 |
| Peyton Isaac | 3-9 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 7 |
| Tatum Monahan | 1-2 | 1-2 | 2-6 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | 4 | 5 |
| Trinity Cline | 2-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Raelyn Severt | 0-3 | 0-1 | 3-6 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kelsey Vollrath | 4-8 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 10 |
| Sydney Bell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lily Bertemes | 0-5 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
| Emily Wical | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Macy Blankenship | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Moore | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-15 | 11-20 | 14 | 16 | 30 | 8 | 13 | 2 | 30 | 19 | 38 | |
| 24.5% | 20.0% | 55.0% | ||||||||||
