
Girls Basketball - Game Statistics
| Thursday, December 19, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Butz | 2-11 | 0-4 | 0-0 | 3 | 5 | 8 | 0 | 3 | 0 | 6 | 2 | 4 |
| Cati LeVan | 5-15 | 3-11 | 1-3 | 1 | 3 | 4 | 2 | 6 | 0 | 5 | 2 | 14 |
| Frani LeVan | 6-17 | 3-9 | 0-9 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | 15 |
| Bailey Perry | 1-6 | 0-3 | 1-3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3 |
| Abby Walls | 2-6 | 1-3 | 0-0 | 5 | 2 | 7 | 1 | 3 | 1 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Babanova | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madi Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashtin Fauber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jade Huhtamaa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia LeMay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 7-30 | 2-15 | 15 | 21 | 36 | 8 | 17 | 1 | 20 | 13 | 41 | |
| 28.6% | 23.3% | 13.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Isaac | 3-10 | 2-6 | 1-2 | 2 | 2 | 4 | 1 | 5 | 0 | 3 | 1 | 9 |
| Tatum Monahan | 0-2 | 0-1 | 1-3 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 3 | 1 |
| Trinity Cline | 4-14 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 8 |
| Raelyn Severt | 0-5 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| Lily Bertemes | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
| Kelsey Vollrath | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sydney Bell | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily Wical | 0-3 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aubree Moore | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-54 | 5-18 | 5-11 | 12 | 19 | 31 | 11 | 8 | 0 | 16 | 15 | 38 | |
| 25.9% | 27.8% | 45.5% | ||||||||||
