
Girls Basketball - Game Statistics
| Thursday, December 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Henry | 4-8 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 2 | 0 | 4 | 0 | 9 |
| Sierra Potter | 3-11 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| Katie Pry | 3-7 | 0-1 | 9-12 | 5 | 5 | 10 | 4 | 3 | 0 | 0 | 1 | 15 |
| Reagan Ware | 5-12 | 1-5 | 1-2 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 2 | 12 |
| Makenna Young | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Campbell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cunningham | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kasey Mader | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Morgan Paulus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Pyles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tighe | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby West | 2-10 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Macy Young | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-63 | 5-21 | 11-16 | 13 | 21 | 34 | 16 | 12 | 1 | 12 | 6 | 56 | |
| 31.7% | 23.8% | 68.8% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 1-7 | 1-3 | 1-4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Peyton Isaac | 2-9 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| Tatum Monahan | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | 3 |
| Trinity Cline | 2-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 4 |
| Lily Bertemes | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 0-7 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
| Kelsey Vollrath | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Raelyn Severt | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| Sydney Bell | 1-5 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Emily Wical | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 3-15 | 3-9 | 10 | 21 | 31 | 6 | 7 | 3 | 29 | 10 | 24 | |
| 21.4% | 20.0% | 33.3% | ||||||||||
