
Girls Basketball - Game Statistics
| Thursday, December 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Bigham | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luisa Christian | 3-9 | 1-3 | 2-7 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 9 |
| Gabby Tobias | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Maddie Kinney | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 2 |
| Elly Coe | 5-14 | 1-7 | 6-6 | 1 | 6 | 7 | 3 | 3 | 1 | 5 | 0 | 17 |
| Anessa Butts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ciara Horney | 2-10 | 2-8 | 1-2 | 0 | 6 | 6 | 1 | 1 | 1 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 4-23 | 9-15 | 6 | 23 | 29 | 6 | 11 | 2 | 16 | 0 | 35 | |
| 27.5% | 17.4% | 60.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 4-8 | 1-2 | 2-6 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 11 |
| Peyton Isaac | 0-10 | 0-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 4 | 0 |
| Tatum Monahan | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 3 |
| Trinity Cline | 0-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1 |
| Lily Bertemes | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kelsey Vollrath | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sydney Bell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Raelyn Severt | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Emily Wical | 1-3 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 4-17 | 4-10 | 12 | 19 | 31 | 5 | 7 | 2 | 19 | 19 | 28 | |
| 22.2% | 23.5% | 40.0% | ||||||||||
