
Girls Basketball - Game Statistics
| Friday, November 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 1-2 | 0-1 | 0-1 | 0 | 7 | 7 | 2 | 3 | 1 | 4 | 0 | 2 |
| Lily Hudson | 4-7 | 1-3 | 2-6 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 2 | 11 |
| Peyton Isaac | 1-4 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
| Lily Bertemes | 2-6 | 0-2 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | 4 |
| Emily Wical | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| Tatum Monahan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Trinity Cline | 4-10 | 0-1 | 1-2 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 2 | 9 |
| Sydney Bell | 0-1 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raelyn Severt | 1-4 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 2-12 | 6-18 | 10 | 32 | 42 | 8 | 9 | 3 | 23 | 15 | 40 | |
| 38.1% | 16.7% | 33.3% | ||||||||||
