
Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| Ayanna Doolittle | 1-4 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 5 |
| Mallory Mullen | 2-5 | 0-0 | 0-2 | 4 | 10 | 14 | 2 | 0 | 2 | 2 | 3 | 4 |
| Meghan Foster | 3-13 | 0-4 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 11 | 9 |
| Lizzie Bruce | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trish McConnell | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Baker | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 2-9 | 6-10 | 6 | 22 | 28 | 7 | 4 | 3 | 13 | 22 | 36 | |
| 38.9% | 22.2% | 60.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Benedict | 6-14 | 0-1 | 1-4 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 4 | 13 |
| Lydia Henry | 6-8 | 0-0 | 3-4 | 5 | 5 | 10 | 2 | 3 | 0 | 1 | 3 | 15 |
| Sierra Potter | 5-14 | 2-9 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 12 |
| Reagan Ware | 2-11 | 1-5 | 4-5 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 9 |
| Makenna Young | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cunningham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenna Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 3-15 | 8-13 | 11 | 17 | 28 | 12 | 14 | 1 | 5 | 9 | 49 | |
| 38.8% | 20.0% | 61.5% | ||||||||||
