
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Benedict | 4-11 | 1-2 | 4-4 | 3 | 4 | 7 | 5 | 6 | 0 | 3 | 3 | 13 |
| Lydia Henry | 5-15 | 0-1 | 3-4 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 1 | 13 |
| Sierra Potter | 4-12 | 4-11 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 1 | 12 |
| Reagan Ware | 3-11 | 2-8 | 2-2 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 10 |
| Makenna Young | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cunningham | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Morgan Paulus | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Makenna Taylor | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Alex Tighe | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 8-26 | 11-12 | 12 | 22 | 34 | 15 | 20 | 1 | 14 | 11 | 57 | |
| 32.8% | 30.8% | 91.7% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Davis | 3-7 | 0-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 1 | 6 |
| Hope Fetherolf | 6-14 | 0-0 | 2-5 | 7 | 9 | 16 | 1 | 1 | 2 | 2 | 1 | 14 |
| Kerrigan Kelley | 1-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 17 | 2 | 3 |
| Kadence Little | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 |
| Adriel Owens | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Call | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Serenity Huffman | 1-5 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Sierra Lapasky | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Samantha Powell | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 1-9 | 4-11 | 26 | 44 | 70 | 4 | 10 | 5 | 33 | 8 | 27 | |
| 27.5% | 11.1% | 36.4% | ||||||||||
