
Girls Basketball - Game Statistics
| Thursday, January 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 7-14 | 3-7 | 1-1 | 0 | 4 | 4 | 7 | 4 | 0 | 3 | 2 | 18 |
| Ayanna Doolittle | 2-4 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 5 |
| Mallory Mullen | 5-7 | 0-0 | 3-7 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 1 | 13 |
| Meghan Foster | 4-12 | 0-3 | 1-4 | 3 | 2 | 5 | 2 | 3 | 0 | 5 | 3 | 9 |
| Lizzie Bruce | 1-2 | 0-1 | 0-3 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 2 |
| Trish McConnell | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Becca Samosky | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Rice | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 4-14 | 5-15 | 13 | 21 | 34 | 16 | 10 | 2 | 13 | 13 | 53 | |
| 48.9% | 28.6% | 33.3% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Forrest | 3-14 | 1-7 | 4-8 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 11 |
| Kaylee Warfield | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Emma Jones | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 11 |
| Morgan Hamby | 2-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 4 |
| Emma Violet | 6-10 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytayviah Rodgers | 1-10 | 0-0 | 3-4 | 6 | 4 | 10 | 2 | 2 | 0 | 3 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 5-19 | 7-12 | 18 | 17 | 35 | 16 | 5 | 0 | 11 | 15 | 46 | |
| 30.9% | 26.3% | 58.3% | ||||||||||
