
Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Wright | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Luisa Christian | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Kaylee Cyphers | 8-16 | 0-8 | 1-2 | 6 | 6 | 12 | 2 | 1 | 3 | 3 | 0 | 17 |
| Maggie Coe | 3-15 | 0-8 | 1-1 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 0 | 7 |
| Elly Coe | 3-10 | 1-5 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 8 |
| Ruby Stack | 2-5 | 0-0 | 0-1 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 1-23 | 3-8 | 16 | 18 | 34 | 9 | 8 | 5 | 11 | 0 | 40 | |
| 34.6% | 4.3% | 37.5% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 10-23 | 1-8 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 26 |
| Ayanna Doolittle | 1-8 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 2 |
| Mallory Mullen | 3-5 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 2 | 9 |
| Meghan Foster | 0-5 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 2 |
| Lizzie Bruce | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trish McConnell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Baker | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 2-11 | 10-12 | 6 | 20 | 26 | 6 | 6 | 0 | 14 | 9 | 42 | |
| 34.1% | 18.2% | 83.3% | ||||||||||
