
Girls Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Cline | 2-3 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 5 |
| Leslie Flores | 3-10 | 0-1 | 0-0 | 0 | 9 | 9 | 0 | 4 | 2 | 3 | 4 | 6 |
| Laney Mills | 4-7 | 2-3 | 2-4 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 12 |
| Tatum Monahan | 0-2 | 0-1 | 2-7 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 2 | 2 |
| Raelyn Severt | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Hudson | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Peyton Isaac | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 3 |
| Uxue Ruiz De Olano | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-11 | 5-13 | 5 | 21 | 26 | 4 | 9 | 6 | 24 | 15 | 28 | |
| 29.4% | 27.3% | 38.5% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Forrest | 3-11 | 1-3 | 4-5 | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 3 | 11 |
| Emma Jones | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 4 |
| Morgan Hamby | 6-12 | 0-0 | 7-10 | 4 | 6 | 10 | 0 | 1 | 0 | 3 | 4 | 19 |
| Elly Schipfer | 1-9 | 0-0 | 5-6 | 5 | 10 | 15 | 1 | 2 | 0 | 0 | 3 | 7 |
| Emma Violet | 0-9 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lani Wilhelm | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Kaylee Warfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daytayviah Rodgers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 2-8 | 19-27 | 15 | 23 | 38 | 5 | 16 | 0 | 15 | 17 | 43 | |
| 23.9% | 25.0% | 70.4% | ||||||||||
