
Girls Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Ellison | 3-14 | 0-1 | 1-2 | 3 | 8 | 11 | 0 | 2 | 7 | 6 | 3 | 7 |
| Hope Fetherolf | 3-8 | 0-0 | 0-4 | 6 | 6 | 12 | 0 | 2 | 0 | 1 | 2 | 6 |
| Serenity Huffman | 2-9 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 4 |
| Kerrigan Kelley | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 5 | 5 |
| Samantha Powell | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sierra Lapasky | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kadence Little | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriel Owens | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Alyssa Preece | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 1-6 | 1-6 | 30 | 42 | 72 | 8 | 8 | 8 | 28 | 16 | 32 | |
| 30.6% | 16.7% | 16.7% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Cline | 3-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 6 |
| Leslie Flores | 4-12 | 0-4 | 5-7 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 13 |
| Laney Mills | 3-9 | 0-4 | 2-5 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 8 |
| Tatum Monahan | 2-6 | 1-4 | 3-6 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 8 |
| Raelyn Severt | 3-9 | 2-5 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Hudson | 2-5 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 4 |
| Madison Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Uxue Ruiz De Olano | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sydney Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Skeens | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Bertemes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Isaac | 2-6 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 3-23 | 10-19 | 16 | 15 | 31 | 9 | 17 | 1 | 19 | 12 | 51 | |
| 35.2% | 13.0% | 52.6% | ||||||||||
