
Girls Basketball - Game Statistics
| Thursday, December 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbigail Peterson | 5-12 | 3-6 | 0-1 | 1 | 3 | 4 | 5 | 4 | 0 | 2 | 1 | 13 |
| Ayanna Doolittle | 1-8 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mallory Mullen | 3-6 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 1 | 3 | 2 | 1 | 7 |
| Meghan Foster | 5-11 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | 13 |
| Lizzie Bruce | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trish McConnell | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Becca Samosky | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Rice | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serenity Castle | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 7-16 | 3-6 | 8 | 27 | 35 | 12 | 11 | 3 | 14 | 9 | 44 | |
| 37.8% | 43.8% | 50.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Cline | 5-9 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 4 | 0 | 1 | 10 |
| Leslie Flores | 3-6 | 2-3 | 1-2 | 1 | 8 | 9 | 2 | 1 | 2 | 1 | 0 | 9 |
| Laney Mills | 1-9 | 1-7 | 0-2 | 0 | 3 | 3 | 1 | 5 | 1 | 3 | 0 | 3 |
| Tatum Monahan | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 9 | 4 | 3 |
| Raelyn Severt | 2-8 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Hudson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Peyton Isaac | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 5-18 | 2-6 | 6 | 19 | 25 | 8 | 10 | 7 | 19 | 12 | 33 | |
| 31.0% | 27.8% | 33.3% | ||||||||||
