
Girls Basketball - Game Statistics
| Tuesday, November 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Cline | 0-3 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 |
| Leslie Flores | 1-3 | 1-1 | 2-3 | 1 | 9 | 10 | 1 | 2 | 4 | 2 | 1 | 5 |
| Laney Mills | 0-4 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| Tatum Monahan | 1-8 | 1-7 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 4 |
| Raelyn Severt | 2-7 | 0-4 | 4-6 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Isaac | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 4 | 2 |
| Uxue Ruiz De Olano | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lily Hudson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-31 | 2-18 | 8-15 | 7 | 21 | 28 | 3 | 5 | 5 | 29 | 17 | 20 | |
| 16.1% | 11.1% | 53.3% | ||||||||||
