
Girls Basketball - Game Statistics
| Thursday, January 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laney Mills | 3-9 | 0-2 | 1-1 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 4 | 7 |
| Leslie Flores | 5-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| Tatum Monahan | 0-6 | 0-3 | 0-0 | 1 | 6 | 7 | 5 | 4 | 0 | 1 | 2 | 0 |
| Trinity Cline | 4-10 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 9 |
| Raelyn Severt | 4-10 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Skeens | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Hudson | 3-10 | 0-3 | 1-2 | 5 | 3 | 8 | 0 | 2 | 1 | 4 | 3 | 7 |
| Peyton Isaac | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 3 | 3 |
| Lily Bertemes | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sydney Bell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shelby Grim | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uxue Ruiz De Olano | 2-5 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 4 |
| Emily Wical | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-74 | 0-17 | 4-6 | 20 | 32 | 52 | 9 | 20 | 2 | 13 | 17 | 58 | |
| 36.5% | 0.0% | 66.7% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Baker | 0-9 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 1 |
| Katie Baneck | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 4 |
| Megan Davis | 3-15 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 7 |
| Katelyn Dietrich | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Katie Thompson | 1-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brandenburg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Chrisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelis Hays | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Richards | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-46 | 0-0 | 3-11 | 4 | 9 | 13 | 2 | 1 | 3 | 13 | 5 | 21 | |
| 19.6% | 0.0% | 27.3% | ||||||||||
