
Girls Basketball - Game Statistics
| Thursday, December 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Wright | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| Luisa Christian | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gabby Tobias | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddie Kinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Cyphers | 5-11 | 0-3 | 4-4 | 2 | 6 | 8 | 1 | 3 | 3 | 6 | 0 | 14 |
| Maggie Coe | 7-16 | 2-6 | 6-7 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 22 |
| Elly Coe | 0-4 | 0-4 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ruby Stack | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 2-16 | 12-15 | 4 | 17 | 21 | 8 | 8 | 4 | 15 | 0 | 44 | |
| 34.1% | 12.5% | 80.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Benedict | 1-4 | 0-1 | 1-1 | 0 | 6 | 6 | 10 | 1 | 1 | 4 | 2 | 3 |
| Lydia Henry | 3-10 | 0-2 | 1-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 7 |
| Sierra Potter | 6-16 | 5-14 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 20 |
| Katie Pry | 4-8 | 0-0 | 0-1 | 4 | 9 | 13 | 2 | 2 | 0 | 3 | 4 | 8 |
| Reagan Ware | 2-8 | 1-6 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Young | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 6-23 | 5-10 | 9 | 24 | 33 | 18 | 6 | 3 | 13 | 15 | 43 | |
| 33.3% | 26.1% | 50.0% | ||||||||||
