
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Wright | 1-6 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Luisa Christian | 0-2 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Gabby Tobias | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Cyphers | 2-11 | 0-4 | 4-4 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 8 |
| Maggie Coe | 9-16 | 4-7 | 6-7 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 28 |
| Elly Coe | 4-9 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 9 |
| Ruby Stack | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Maddie Kinney | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-16 | 13-17 | 7 | 21 | 28 | 10 | 12 | 2 | 11 | 0 | 53 | |
| 37.5% | 25.0% | 76.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C. Powell | 0-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. McClish | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| G. King | 4-9 | 1-2 | 4-7 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 13 |
| B. Roberts | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| T. Roberts | 3-9 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 6 |
| J. Bowman | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| E. Lewis | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Z. Hiss | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Crace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 2-11 | 5-11 | 6 | 20 | 26 | 6 | 6 | 0 | 0 | 15 | 27 | |
| 26.3% | 18.2% | 45.5% | ||||||||||
