
Girls Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Baneck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Hailey Baker | 1-6 | 1-1 | 0-4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 3 |
| Megan Davis | 1-8 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| Amy Stewart | 2-7 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
| Katie Thompson | 0-8 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Dietrich | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsie Richards | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-34 | 1-1 | 4-11 | 3 | 13 | 16 | 0 | 0 | 0 | 29 | 13 | 13 | |
| 11.8% | 100.0% | 36.4% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C. Powell | 4-8 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 8 |
| M. McClish | 2-11 | 1-5 | 1-2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 6 |
| E. Lewis | 2-6 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 6 |
| G. King | 6-17 | 4-11 | 3-6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 19 |
| B. Roberts | 1-5 | 1-3 | 2-4 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 5 |
| T. Roberts | 3-9 | 0-0 | 0-1 | 6 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 6 |
| J. Bowman | 1-7 | 1-4 | 2-2 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 2 | 5 |
| Z. Hiss | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| M. Gaus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Crace | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-68 | 11-31 | 8-16 | 18 | 20 | 38 | 17 | 23 | 0 | 0 | 13 | 63 | |
| 32.4% | 35.5% | 50.0% | ||||||||||
