
Girls Basketball - Game Statistics
| Tuesday, November 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C. Powell | 1-7 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. McClish | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
| E. Lewis | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| G. King | 4-15 | 2-9 | 0-4 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 10 |
| B. Roberts | 2-4 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 2 | 4 |
| T. Roberts | 5-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
| J. Bowman | 2-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
| Z. Hiss | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Gaus | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Crace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 4-21 | 0-5 | 11 | 21 | 32 | 12 | 10 | 0 | 0 | 8 | 40 | |
| 34.6% | 19.0% | 0.0% | ||||||||||
| Hamilton Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
