
Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tatum Monahan | 1-13 | 1-8 | 1-6 | 3 | 2 | 5 | 0 | 2 | 0 | 5 | 2 | 4 |
| Laney Mills | 2-8 | 1-5 | 0-1 | 2 | 0 | 2 | 2 | 7 | 0 | 3 | 1 | 5 |
| Lily Hudson | 3-7 | 1-3 | 1-4 | 2 | 6 | 8 | 2 | 3 | 2 | 4 | 1 | 8 |
| Leslie Flores | 4-5 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 2 | 2 | 4 | 8 |
| Emily Wical | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raelyn Severt | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Peyton Isaac | 0-2 | 0-2 | 2-7 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 2 |
| Uxue Ruiz De Olano | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-21 | 4-18 | 13 | 16 | 29 | 7 | 16 | 4 | 25 | 19 | 31 | |
| 27.9% | 14.3% | 22.2% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Davis | 5-6 | 1-2 | 0-1 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 2 | 11 |
| Hope Fetherolf | 2-10 | 0-0 | 2-10 | 4 | 5 | 9 | 1 | 1 | 0 | 5 | 1 | 6 |
| Serenity Huffman | 1-5 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 2 |
| Kerrigan Kelley | 1-8 | 0-2 | 2-5 | 0 | 1 | 1 | 3 | 7 | 0 | 7 | 5 | 4 |
| Sierra Lapasky | 0-0 | 0-0 | 1-3 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| Kadence Little | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 |
| Adriel Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
| Samantha Powell | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 1-4 | 7-25 | 8 | 15 | 23 | 8 | 13 | 2 | 29 | 18 | 28 | |
| 32.3% | 25.0% | 28.0% | ||||||||||
