
Girls Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Davis | 4-13 | 1-4 | 0-2 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 9 |
| Hope Fetherolf | 4-12 | 0-0 | 3-13 | 6 | 9 | 15 | 0 | 1 | 0 | 2 | 4 | 11 |
| Serenity Huffman | 1-4 | 0-1 | 1-4 | 3 | 1 | 4 | 3 | 1 | 0 | 5 | 0 | 3 |
| Kerrigan Kelley | 2-7 | 1-2 | 0-3 | 0 | 6 | 6 | 7 | 5 | 0 | 1 | 3 | 5 |
| Kadence Little | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Lapasky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adriel Owens | 0-0 | 0-0 | 0-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-7 | 4-25 | 20 | 50 | 70 | 11 | 12 | 3 | 14 | 12 | 32 | |
| 34.2% | 28.6% | 16.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Baker | 3-17 | 3-3 | 2-2 | 0 | 5 | 5 | 0 | 5 | 2 | 5 | 5 | 11 |
| Katie Baneck | 2-6 | 0-0 | 2-22 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| Megan Davis | 4-10 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 3 | 4 | 3 | 8 |
| Katelyn Dietrich | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Katie Thompson | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brandenburg | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Callicoat | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsie Richards | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 3-3 | 6-26 | 4 | 16 | 20 | 0 | 5 | 5 | 18 | 16 | 33 | |
| 25.5% | 100.0% | 23.1% | ||||||||||
