
Girls Basketball - Game Statistics
| Saturday, December 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michaela Writesel | 4-11 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 3 | 8 |
| Macy Wanamaker | 2-7 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 1 | 4 |
| Joelle Ziegler | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 0 | 4 |
| Bella Rowland | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 2 |
| Sam Picklesimer | 0-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rausch | 3-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Emma Kugel | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Dani Headings | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Molly Olson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Emma Bookwalter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Blevins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 0-5 | 1-6 | 5 | 23 | 28 | 6 | 7 | 1 | 27 | 13 | 25 | |
| 30.8% | 0.0% | 16.7% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklynn Skeens | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Laney Mills | 2-10 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 5 |
| Leslie Flores | 2-7 | 0-0 | 1-1 | 2 | 5 | 7 | 3 | 2 | 3 | 0 | 1 | 5 |
| Lily Hudson | 1-8 | 0-3 | 4-6 | 2 | 4 | 6 | 1 | 0 | 0 | 6 | 3 | 6 |
| Peyton Isaac | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 8 |
| Tatum Monahan | 3-9 | 1-5 | 1-3 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 2 | 8 |
| Trinity Cline | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 |
| Sydney Bell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Grim | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uxue Ruiz De Olano | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raelyn Severt | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-20 | 8-12 | 9 | 19 | 28 | 9 | 20 | 4 | 16 | 13 | 44 | |
| 30.0% | 30.0% | 66.7% | ||||||||||
