
Girls Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joelle Ziegler | 2-4 | 1-2 | 8-10 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 13 |
| Macy Wanamaker | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| Michaela Writesel | 2-11 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 3 | 7 |
| Bella Rowland | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| Sam Picklesimer | 1-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Rausch | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Molly Olson | 0-5 | 0-1 | 2-4 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 1 | 2 |
| Emma Kugel | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| Dani Headings | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 3-10 | 14-19 | 14 | 19 | 33 | 11 | 2 | 6 | 12 | 13 | 43 | |
| 25.0% | 30.0% | 73.7% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Baker | 4-10 | 1-2 | 2-2 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 3 | 11 |
| Katie Baneck | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 4 |
| Megan Davis | 4-14 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 3 | 11 |
| Amy Stewart | 4-10 | 0-1 | 2-5 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 4 | 10 |
| Katie Thompson | 0-4 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsie Richards | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 1-3 | 9-15 | 4 | 13 | 17 | 3 | 7 | 3 | 13 | 17 | 38 | |
| 31.8% | 33.3% | 60.0% | ||||||||||
