
Girls Basketball - Game Statistics
| Monday, January 7, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenzie Cauley | 5-7 | 4-5 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 4 | 4 | 14 |
| Cati LeVan | 9-16 | 3-10 | 6-7 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 0 | 27 |
| Frani LeVan | 2-16 | 0-8 | 0-2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 4 | 4 |
| Bailey Perry | 2-5 | 1-3 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 5 |
| Nina Hesterman | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Delaunay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 8-26 | 6-11 | 5 | 21 | 26 | 11 | 9 | 1 | 15 | 13 | 52 | |
| 42.2% | 30.8% | 54.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
