
Girls Basketball - Game Statistics
| Tuesday, November 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shekinah Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 3 |
| Makenzie Cauley | 4-7 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 4 | 10 |
| Cati LeVan | 9-17 | 5-13 | 0-0 | 1 | 2 | 3 | 3 | 7 | 1 | 5 | 0 | 23 |
| Frani LeVan | 1-10 | 0-4 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 4 | 2 | 2 |
| Bailey Perry | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Hesterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylie Plank | 4-9 | 3-4 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 12 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 9-24 | 3-4 | 6 | 26 | 32 | 13 | 15 | 2 | 19 | 13 | 50 | |
| 40.4% | 37.5% | 75.0% | ||||||||||
