
Girls Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 3-10 | 2-7 | 0-0 | 2 | 5 | 7 | 5 | 1 | 1 | 3 | 4 | 8 |
| Makenzie Cauley | 3-12 | 0-5 | 0-0 | 2 | 6 | 8 | 1 | 3 | 5 | 2 | 5 | 6 |
| Cati LeVan | 3-9 | 1-7 | 0-0 | 2 | 4 | 6 | 7 | 4 | 1 | 4 | 3 | 7 |
| Frani LeVan | 12-16 | 7-10 | 2-9 | 3 | 4 | 7 | 4 | 4 | 2 | 4 | 1 | 33 |
| Bailey Perry | 4-9 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Delaunay | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Hesterman | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 11-32 | 3-11 | 15 | 25 | 40 | 17 | 12 | 11 | 17 | 15 | 64 | |
| 41.7% | 34.4% | 27.3% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Baker | 4-11 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 4 | 9 |
| Megan Davis | 6-18 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 14 |
| Katie Baneck | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 7 | 0 | 2 |
| Katie Thompson | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Morgan Callicoat | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Dietrich | 4-11 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 9 |
| Kelsie Richards | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelis Hays | 0-1 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bailey Brandenburg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Richards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 2-8 | 3-6 | 12 | 15 | 27 | 0 | 8 | 3 | 14 | 11 | 37 | |
| 32.7% | 25.0% | 50.0% | ||||||||||
