
Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 9 | 5 | 3 |
| Makenzie Cauley | 0-4 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 4 | 2 |
| Cati LeVan | 0-10 | 0-6 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 6 | 3 | 0 |
| Frani LeVan | 4-15 | 0-5 | 1-4 | 2 | 5 | 7 | 2 | 2 | 0 | 9 | 4 | 9 |
| Bailey Perry | 1-3 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Delaunay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Hesterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-34 | 1-13 | 5-10 | 7 | 24 | 31 | 4 | 5 | 4 | 36 | 21 | 18 | |
| 17.6% | 7.7% | 50.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shannon Dingey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Forrest | 2-13 | 1-7 | 6-8 | 2 | 8 | 10 | 3 | 6 | 0 | 5 | 0 | 11 |
| Emma Jones | 0-9 | 0-8 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 0 |
| Morgan Hamby | 3-10 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 7 |
| Elly Schipfer | 6-18 | 0-0 | 3-4 | 13 | 7 | 20 | 0 | 6 | 1 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lani Wilhelm | 0-2 | 0-0 | 7-8 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 2 | 7 |
| Kaylee Warfield | 0-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Kasey Schipfer | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jennifer Wallace | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daytayviah Rodgers | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Mazie Reece | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Violet | 1-6 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 3 |
| Abby Gross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-72 | 2-19 | 19-26 | 32 | 30 | 62 | 7 | 26 | 3 | 17 | 13 | 47 | |
| 18.1% | 10.5% | 73.1% | ||||||||||
