
Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 3-9 | 2-5 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 4 | 8 |
| Makenzie Cauley | 1-6 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 3 |
| Cati LeVan | 3-13 | 2-9 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 10 |
| Frani LeVan | 3-8 | 1-3 | 5-10 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 4 | 12 |
| Bailey Perry | 2-8 | 2-8 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Hesterman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Delaunay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 7-26 | 8-14 | 8 | 25 | 33 | 8 | 8 | 1 | 11 | 18 | 39 | |
| 26.1% | 26.9% | 57.1% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Henry | 2-8 | 1-3 | 0-3 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 5 |
| Sierra Potter | 3-10 | 0-4 | 5-8 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 11 |
| Katie Pry | 1-4 | 0-0 | 2-4 | 2 | 9 | 11 | 1 | 1 | 1 | 3 | 3 | 4 |
| Reagan Ware | 8-18 | 6-12 | 7-7 | 1 | 6 | 7 | 5 | 1 | 1 | 4 | 2 | 29 |
| Makenna Young | 0-0 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cunningham | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Morgan Paulus | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna Taylor | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
| Alex Tighe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 8-21 | 16-26 | 8 | 29 | 37 | 12 | 9 | 2 | 14 | 11 | 56 | |
| 36.4% | 38.1% | 61.5% | ||||||||||
