
Girls Basketball - Game Statistics
| Thursday, December 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Baker | 1-8 | 0-1 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 6 | 1 | 5 |
| Katie Baneck | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Megan Davis | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 4 |
| Bryn Dawson | 1-8 | 1-1 | 1-4 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 1 | 4 |
| Amy Stewart | 6-16 | 0-0 | 5-9 | 3 | 6 | 9 | 2 | 2 | 2 | 7 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Callicoat | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Katelyn Dietrich | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kelsie Richards | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Thompson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 1-2 | 11-21 | 8 | 17 | 25 | 8 | 4 | 4 | 27 | 7 | 36 | |
| 25.5% | 50.0% | 52.4% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 0-4 | 0-4 | 0-0 | 3 | 3 | 6 | 7 | 4 | 4 | 1 | 3 | 0 |
| Cati LeVan | 5-14 | 2-6 | 2-2 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 2 | 14 |
| Frani LeVan | 10-17 | 5-11 | 2-6 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 27 |
| Bailey Perry | 0-7 | 0-1 | 0-0 | 4 | 8 | 12 | 2 | 1 | 0 | 4 | 1 | 0 |
| Makenzie Cauley | 5-7 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Delaunay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Hesterman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baylie Plank | 2-7 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 7-24 | 7-12 | 14 | 25 | 39 | 17 | 9 | 4 | 17 | 16 | 58 | |
| 38.6% | 29.2% | 58.3% | ||||||||||
