
Girls Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michaela Writesel | 1-7 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Molly Olson | 0-7 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 11 | 1 | 2 |
| Lillian Miller | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sam Picklesimer | 0-3 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bella Rowland | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Wanamaker | 1-7 | 0-5 | 3-7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Joelle Ziegler | 0-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
| Dani Headings | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Megan Rausch | 0-5 | 0-0 | 1-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Emma Kugel | 0-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Blevins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-48 | 1-9 | 11-27 | 12 | 17 | 29 | 3 | 5 | 0 | 22 | 8 | 20 | |
| 8.3% | 11.1% | 40.7% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | 7 |
| Makenzie Cauley | 3-9 | 1-3 | 2-2 | 3 | 13 | 16 | 1 | 4 | 2 | 2 | 4 | 9 |
| Cati LeVan | 5-15 | 2-7 | 4-5 | 2 | 5 | 7 | 4 | 3 | 4 | 4 | 2 | 16 |
| Frani LeVan | 3-14 | 0-5 | 0-0 | 3 | 6 | 9 | 1 | 3 | 1 | 0 | 2 | 6 |
| Bailey Perry | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nina Hesterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylie Plank | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 4 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 4-19 | 8-9 | 11 | 33 | 44 | 8 | 16 | 9 | 13 | 20 | 42 | |
| 28.3% | 21.1% | 88.9% | ||||||||||
