
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Baker | 0-15 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 |
| Katie Baneck | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 |
| Morgan Callicoat | 0-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Davis | 2-7 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 4 |
| Katie Thompson | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brandenburg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Dietrich | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kelis Hays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsie Richards | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-36 | 0-6 | 3-8 | 7 | 8 | 15 | 2 | 4 | 0 | 16 | 8 | 9 | |
| 8.3% | 0.0% | 37.5% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Day | 6-12 | 3-8 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 15 |
| Grace Estes | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 6 |
| Gabby Hollar | 5-10 | 1-6 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 12 |
| Paige Shafer | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
| Selena Weaver | 7-11 | 0-0 | 0-0 | 8 | 3 | 11 | 2 | 3 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hollar | 3-5 | 0-2 | 1-2 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 |
| Madeline Hutton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Smith | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mandy Weaver | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Grace Winters | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aubrey Williams | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Williams | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-63 | 5-26 | 4-7 | 21 | 21 | 42 | 19 | 21 | 0 | 9 | 0 | 65 | |
| 44.4% | 19.2% | 57.1% | ||||||||||
