
Girls Basketball - Game Statistics
| Thursday, January 31, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Cole | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Day | 7-14 | 6-12 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
| Grace Estes | 1-6 | 0-3 | 3-4 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 5 |
| Gabby Hollar | 7-14 | 2-8 | 0-0 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 16 |
| Paige Shafer | 1-5 | 0-2 | 1-2 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hollar | 3-5 | 1-1 | 0-2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 7 |
| Hallie Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selena Weaver | 3-9 | 0-0 | 5-8 | 8 | 2 | 10 | 0 | 1 | 0 | 2 | 0 | 11 |
| Aubrey Williams | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabby Williams | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 9-28 | 9-16 | 22 | 20 | 42 | 17 | 17 | 0 | 7 | 0 | 64 | |
| 38.3% | 32.1% | 56.3% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Bailey | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 7 |
| Makenzie Cauley | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 3 | 0 |
| Cati LeVan | 4-12 | 1-3 | 0-1 | 0 | 4 | 4 | 1 | 3 | 0 | 7 | 2 | 9 |
| Bailey Perry | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 4 |
| Frani LeVan | 3-10 | 2-5 | 0-2 | 2 | 5 | 7 | 3 | 2 | 0 | 7 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Delaunay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Hesterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Sarrazine | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydiah Wenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 4-9 | 0-3 | 5 | 17 | 22 | 5 | 6 | 2 | 29 | 12 | 28 | |
| 35.3% | 44.4% | 0.0% | ||||||||||
