
Girls Basketball - Game Statistics
| Thursday, January 24, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Day | 4-16 | 3-10 | 0-0 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 11 |
| Grace Estes | 1-11 | 1-5 | 0-3 | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 3 |
| Gabby Hollar | 5-11 | 3-7 | 0-0 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 13 |
| Paige Shafer | 3-5 | 0-0 | 0-0 | 9 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | 6 |
| Selena Weaver | 3-7 | 0-0 | 5-7 | 12 | 2 | 14 | 1 | 2 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Cole | 1-10 | 1-3 | 2-2 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 5 |
| Kaylee Francis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Payton Hmphries | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Emily Hollar | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 |
| Bella Kauffman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hallie Smith | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Gabby Williams | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-79 | 9-31 | 8-14 | 39 | 15 | 54 | 17 | 23 | 2 | 8 | 0 | 65 | |
| 30.4% | 29.0% | 57.1% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Baker | 0-14 | 0-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 |
| Katie Baneck | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Megan Davis | 2-6 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 4 |
| Katelyn Dietrich | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kelis Hays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsie Richards | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Thompson | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bailey Brandenburg | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kylie Richards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Callicoat | 0-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-33 | 0-6 | 2-6 | 6 | 10 | 16 | 2 | 4 | 0 | 20 | 8 | 8 | |
| 9.1% | 0.0% | 33.3% | ||||||||||
