
Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Forrest | 5-14 | 2-2 | 4-4 | 0 | 2 | 2 | 2 | 5 | 0 | 5 | 2 | 16 |
| Emma Jones | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
| Morgan Hamby | 1-9 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
| Elly Schipfer | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 4 |
| Emma Violet | 1-3 | 0-1 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lani Wilhelm | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Warfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasey Schipfer | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jennifer Wallace | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Daytayviah Rodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-8 | 7-10 | 9 | 7 | 16 | 5 | 10 | 1 | 22 | 11 | 30 | |
| 29.4% | 37.5% | 70.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Cole | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
| Kelsey Day | 3-7 | 2-6 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 10 |
| Gabby Hollar | 3-7 | 1-2 | 0-0 | 2 | 0 | 2 | 5 | 6 | 0 | 4 | 0 | 7 |
| Paige Shafer | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Grace Estes | 3-4 | 2-2 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hollar | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 6 |
| Aubrey Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selena Weaver | 3-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 6-12 | 4-6 | 10 | 13 | 23 | 12 | 14 | 1 | 20 | 0 | 46 | |
| 48.6% | 50.0% | 66.7% | ||||||||||
